<rss version="2.0">
	<channel>
		<title>Freese-Notis US Radar Maps Feed</title>
		<link>http://www.weather.net/</link>
		<description>Latest Complimentary US Radar Maps</description>
		<language>en-us</language>
		<copyright>Freese-Notis Weather 2006</copyright>
		<pubDate>Sat, 07 Nov 2009 08:47:34 +0600</pubDate>
		<item>
			<title>South West Radar</title>
			<link>http://www.vorticity.weather.net/public/regionSW.html</link>
			<guid>http://www.vorticity.weather.net/public/images/west.gif</guid>
			<pubDate>Sat, 07 Nov 2009 13:42:14 +0600</pubDate>
		</item>
		<item>
			<title>North West Radar</title>
			<link>http://www.vorticity.weather.net/public/regionNW.html</link>
			<guid>http://www.vorticity.weather.net/public/images/nw.gif</guid>
			<pubDate>Sat, 07 Nov 2009 13:42:12 +0600</pubDate>
		</item>
		<item>
			<title>North Central Radar</title>
			<link>http://www.vorticity.weather.net/public/regionNC.html</link>
			<guid>http://www.vorticity.weather.net/public/images/cen.gif</guid>
			<pubDate>Sat, 07 Nov 2009 13:42:10 +0600</pubDate>
		</item>
		<item>
			<title>South Central Radar</title>
			<link>http://www.vorticity.weather.net/public/regionSC.html</link>
			<guid>http://www.vorticity.weather.net/public/images/soucen.gif</guid>
			<pubDate>Sat, 07 Nov 2009 13:42:06 +0600</pubDate>
		</item>
		<item>
			<title>South East Radar</title>
			<link>http://www.vorticity.weather.net/public/regionSE.html</link>
			<guid>http://www.vorticity.weather.net/public/images/se.gif</guid>
			<pubDate>Sat, 07 Nov 2009 13:42:04 +0600</pubDate>
		</item>
		<item>
			<title>North East Radar</title>
			<link>http://www.vorticity.weather.net/public/regionNE.html</link>
			<guid>http://www.vorticity.weather.net/public/images/ne.gif</guid>
			<pubDate>Sat, 07 Nov 2009 13:42:00 +0600</pubDate>
		</item>
		<item>
			<title>Current Wind Forecast</title>
			<link>http://www.vorticity.weather.net/public/currentwinds.html</link>
			<guid>http://www.vorticity.weather.net/public/current.gif</guid>
			<pubDate>Sat, 07 Nov 2009 08:19:12 +0600</pubDate>
		</item>
		<item>
			<title>Current Dew Points</title>
			<link>http://www.vorticity.weather.net/public/currentdew.html</link>
			<guid>http://www.vorticity.weather.net/public/us_dpt.gif</guid>
			<pubDate>Sat, 07 Nov 2009 08:11:24 +0600</pubDate>
		</item>
		<item>
			<title>Daily Accumulative Rain</title>
			<link>http://www.vorticity.weather.net/public/currentRainAccum.html</link>
			<guid>http://www.vorticity.weather.net/public/dailyacc.gif</guid>
			<pubDate>Sat, 07 Nov 2009 08:07:25 +0600</pubDate>
		</item>
		<item>
			<title>Weather Icon Forecast</title>
			<link>http://www.vorticity.weather.net/public/currentwxcast.html</link>
			<guid>http://www.vorticity.weather.net/public/fntoday.gif</guid>
			<pubDate>Sat, 07 Nov 2009 03:42:19 +0600</pubDate>
		</item>
		<item>
			<title>InterRAD(r) Satellite Composite</title>
			<link>http://www.vorticity.weather.net/public/currentsatoverlay.html</link>
			<guid>http://www.vorticity.weather.net/cgi-bin/interoro.cgi</guid>
			<pubDate>Sat, 07 Nov 2009 01:23:39 +0600</pubDate>
		</item>
		<item>
			<title>Current Temps</title>
			<link>http://www.vorticity.weather.net/public/currenttemp.html</link>
			<guid>http://www.vorticity.weather.net/cgi-bin/ush00tmp.cgi</guid>
			<pubDate>Sat, 07 Nov 2009 08:28:39 +0600</pubDate>
		</item>
	</channel>
</rss>
