<rss version="2.0">
	<channel>
		<title>Freese-Notis US Radar Maps Feed</title>
		<link>http://www.weather.net/</link>
		<description>Latest Complimentary US Radar Maps</description>
		<language>en-us</language>
		<copyright>Freese-Notis Weather 2006</copyright>
		<pubDate>Fri, 03 Jul 2009 21:18:53 +0600</pubDate>
		<item>
			<title>South West Radar</title>
			<link>http://www.vorticity.weather.net/public/regionSW.html</link>
			<guid>http://www.vorticity.weather.net/public/images/west.gif</guid>
			<pubDate>Sat, 04 Jul 2009 02:12:52 +0600</pubDate>
		</item>
		<item>
			<title>North West Radar</title>
			<link>http://www.vorticity.weather.net/public/regionNW.html</link>
			<guid>http://www.vorticity.weather.net/public/images/nw.gif</guid>
			<pubDate>Sat, 04 Jul 2009 02:12:50 +0600</pubDate>
		</item>
		<item>
			<title>South Central Radar</title>
			<link>http://www.vorticity.weather.net/public/regionSC.html</link>
			<guid>http://www.vorticity.weather.net/public/images/soucen.gif</guid>
			<pubDate>Sat, 04 Jul 2009 02:12:48 +0600</pubDate>
		</item>
		<item>
			<title>North Central Radar</title>
			<link>http://www.vorticity.weather.net/public/regionNC.html</link>
			<guid>http://www.vorticity.weather.net/public/images/cen.gif</guid>
			<pubDate>Sat, 04 Jul 2009 02:12:48 +0600</pubDate>
		</item>
		<item>
			<title>South East Radar</title>
			<link>http://www.vorticity.weather.net/public/regionSE.html</link>
			<guid>http://www.vorticity.weather.net/public/images/se.gif</guid>
			<pubDate>Sat, 04 Jul 2009 02:12:46 +0600</pubDate>
		</item>
		<item>
			<title>North East Radar</title>
			<link>http://www.vorticity.weather.net/public/regionNE.html</link>
			<guid>http://www.vorticity.weather.net/public/images/ne.gif</guid>
			<pubDate>Sat, 04 Jul 2009 02:12:40 +0600</pubDate>
		</item>
		<item>
			<title>Current Dew Points</title>
			<link>http://www.vorticity.weather.net/public/currentdew.html</link>
			<guid>http://www.vorticity.weather.net/public/us_dpt.gif</guid>
			<pubDate>Fri, 03 Jul 2009 21:11:49 +0600</pubDate>
		</item>
		<item>
			<title>Daily Accumulative Rain</title>
			<link>http://www.vorticity.weather.net/public/currentRainAccum.html</link>
			<guid>http://www.vorticity.weather.net/public/dailyacc.gif</guid>
			<pubDate>Fri, 03 Jul 2009 21:08:48 +0600</pubDate>
		</item>
		<item>
			<title>Current Wind Forecast</title>
			<link>http://www.vorticity.weather.net/public/currentwinds.html</link>
			<guid>http://www.vorticity.weather.net/public/current.gif</guid>
			<pubDate>Fri, 03 Jul 2009 20:19:08 +0600</pubDate>
		</item>
		<item>
			<title>Weather Icon Forecast</title>
			<link>http://www.vorticity.weather.net/public/currentwxcast.html</link>
			<guid>http://www.vorticity.weather.net/public/fntoday.gif</guid>
			<pubDate>Fri, 03 Jul 2009 04:46:12 +0600</pubDate>
		</item>
		<item>
			<title>InterRAD(r) Satellite Composite</title>
			<link>http://www.vorticity.weather.net/public/currentsatoverlay.html</link>
			<guid>http://www.vorticity.weather.net/cgi-bin/interoro.cgi</guid>
			<pubDate>Fri, 03 Jul 2009 20:35:01 +0600</pubDate>
		</item>
		<item>
			<title>Current Temps</title>
			<link>http://www.vorticity.weather.net/public/currenttemp.html</link>
			<guid>http://www.vorticity.weather.net/cgi-bin/ush00tmp.cgi</guid>
			<pubDate>Fri, 03 Jul 2009 14:50:03 +0600</pubDate>
		</item>
	</channel>
</rss>
