<rss version="2.0">
	<channel>
		<title>Freese-Notis US Radar Maps Feed</title>
		<link>http://www.weather.net/</link>
		<description>Latest Complimentary US Radar Maps</description>
		<language>en-us</language>
		<copyright>Freese-Notis Weather 2006</copyright>
		<pubDate>Tue, 09 Feb 2010 07:14:09 +0600</pubDate>
		<item>
			<title>South West Radar</title>
			<link>http://www.vorticity.weather.net/public/regionSW.html</link>
			<guid>http://www.vorticity.weather.net/public/images/west.gif</guid>
			<pubDate>Tue, 09 Feb 2010 13:08:26 +0600</pubDate>
		</item>
		<item>
			<title>North West Radar</title>
			<link>http://www.vorticity.weather.net/public/regionNW.html</link>
			<guid>http://www.vorticity.weather.net/public/images/nw.gif</guid>
			<pubDate>Tue, 09 Feb 2010 13:08:20 +0600</pubDate>
		</item>
		<item>
			<title>North Central Radar</title>
			<link>http://www.vorticity.weather.net/public/regionNC.html</link>
			<guid>http://www.vorticity.weather.net/public/images/cen.gif</guid>
			<pubDate>Tue, 09 Feb 2010 13:08:16 +0600</pubDate>
		</item>
		<item>
			<title>South Central Radar</title>
			<link>http://www.vorticity.weather.net/public/regionSC.html</link>
			<guid>http://www.vorticity.weather.net/public/images/soucen.gif</guid>
			<pubDate>Tue, 09 Feb 2010 13:08:14 +0600</pubDate>
		</item>
		<item>
			<title>South East Radar</title>
			<link>http://www.vorticity.weather.net/public/regionSE.html</link>
			<guid>http://www.vorticity.weather.net/public/images/se.gif</guid>
			<pubDate>Tue, 09 Feb 2010 13:08:10 +0600</pubDate>
		</item>
		<item>
			<title>North East Radar</title>
			<link>http://www.vorticity.weather.net/public/regionNE.html</link>
			<guid>http://www.vorticity.weather.net/public/images/ne.gif</guid>
			<pubDate>Tue, 09 Feb 2010 13:08:04 +0600</pubDate>
		</item>
		<item>
			<title>Current Dew Points</title>
			<link>http://www.vorticity.weather.net/public/currentdew.html</link>
			<guid>http://www.vorticity.weather.net/public/us_dpt.gif</guid>
			<pubDate>Tue, 09 Feb 2010 07:12:37 +0600</pubDate>
		</item>
		<item>
			<title>Daily Accumulative Rain</title>
			<link>http://www.vorticity.weather.net/public/currentRainAccum.html</link>
			<guid>http://www.vorticity.weather.net/public/dailyacc.gif</guid>
			<pubDate>Tue, 09 Feb 2010 07:09:13 +0600</pubDate>
		</item>
		<item>
			<title>Weather Icon Forecast</title>
			<link>http://www.vorticity.weather.net/public/currentwxcast.html</link>
			<guid>http://www.vorticity.weather.net/public/fntoday.gif</guid>
			<pubDate>Tue, 09 Feb 2010 06:26:06 +0600</pubDate>
		</item>
		<item>
			<title>Current Wind Forecast</title>
			<link>http://www.vorticity.weather.net/public/currentwinds.html</link>
			<guid>http://www.vorticity.weather.net/public/current.gif</guid>
			<pubDate>Tue, 09 Feb 2010 06:22:08 +0600</pubDate>
		</item>
		<item>
			<title>InterRAD(r) Satellite Composite</title>
			<link>http://www.vorticity.weather.net/public/currentsatoverlay.html</link>
			<guid>http://www.vorticity.weather.net/cgi-bin/interoro.cgi</guid>
			<pubDate>Sat, 06 Feb 2010 14:59:56 +0600</pubDate>
		</item>
		<item>
			<title>Current Temps</title>
			<link>http://www.vorticity.weather.net/public/currenttemp.html</link>
			<guid>http://www.vorticity.weather.net/cgi-bin/ush00tmp.cgi</guid>
			<pubDate>Tue, 09 Feb 2010 06:57:37 +0600</pubDate>
		</item>
	</channel>
</rss>
